|
SunOS drew 5.7 Generic sun4u 05/01/02
09:00:00 %usr %sys %wio %idle
09:20:01 0 0 0 100
09:40:00 0 0 0 100
10:00:00 5 1 2 91
10:20:00 0 0 0 100
10:40:00 0 0 0 100
11:00:00 0 0 0 100
11:20:00 12 3 1 84
11:40:00 14 3 2 81
12:00:00 15 4 2 80
12:20:00 8 2 1 89
12:40:00 7 2 1 91
13:00:00 0 0 0 100
13:20:00 0 0 0 100
13:40:00 10 3 1 86
14:00:00 12 3 1 84
14:20:00 7 2 1 91
Average 6 1 1 92
09:00:00 device %busy avque r+w/s blks/s avwait avserv
09:20:01 dad0 0 0.0 0 2 29.6 11.7
dad0,a 0 0.0 0 2 30.5 11.7
dad0,b 0 0.0 0 0 0.0 9.5
dad0,c 0 0.0 0 0 0.0 0.0
dad0,d 0 0.0 0 0 0.0 0.0
fd0 0 0.0 0 0 0.0 0.0
nfs1 0 0.0 0 0 0.0 0.0
sd2 0 0.0 0 0 0.0 0.0
09:40:00 dad0 0 0.0 0 1 36.1 10.1
dad0,a 0 0.0 0 1 36.1 10.1
dad0,b 0 0.0 0 0 0.0 0.0
dad0,c 0 0.0 0 0 0.0 0.0
dad0,d 0 0.0 0 0 0.0 0.0
fd0 0 0.0 0 0 0.0 0.0
nfs1 0 0.0 0 0 0.0 0.0
sd2 0 0.0 0 0 0.0 0.0
10:00:00 dad0 4 0.3 4 116 52.8 13.3
dad0,a 3 0.2 4 81 57.7 12.8
dad0,b 1 0.0 0 36 7.2 18.1
dad0,c 0 0.0 0 0 0.0 0.0
dad0,d 0 0.0 0 0 0.0 15.1
fd0 16 0.2 0 5 0.0 405.8
nfs1 0 0.0 0 0 0.0 0.7
sd2 0 0.0 0 0 0.0 0.0
10:20:00 dad0 0 0.0 0 5 29.9 12.2
dad0,a 0 0.0 0 4 40.1 12.9
dad0,b 0 0.0 0 1 0.0 10.1
dad0,c 0 0.0 0 0 0.0 0.0
dad0,d 0 0.0 0 0 0.0 0.0
fd0 0 0.0 0 0 0.0 0.0
nfs1 0 0.0 0 0 0.0 0.0
sd2 0 0.0 0 0 0.0 0.0
10:40:00 dad0 0 0.0 0 3 47.6 13.5
dad0,a 0 0.0 0 3 48.2 13.5
dad0,b 0 0.0 0 0 0.0 8.8
dad0,c 0 0.0 0 0 0.0 0.0
dad0,d 0 0.0 0 0 0.0 0.0
fd0 0 0.0 0 0 0.0 0.0
nfs1 0 0.0 0 0 0.0 0.0
sd2 0 0.0 0 0 0.0 0.0
11:00:00 dad0 0 0.0 0 3 51.4 13.8
dad0,a 0 0.0 0 3 51.4 13.8
dad0,b 0 0.0 0 0 0.0 0.0
dad0,c 0 0.0 0 0 0.0 0.0
dad0,d 0 0.0 0 0 0.0 0.0
fd0 0 0.0 0 0 0.0 0.0
nfs1 0 0.0 0 0 0.0 0.0
sd2 0 0.0 0 0 0.0 0.0
11:20:00 dad0 3 0.4 4 131 103.1 13.9
dad0,a 3 0.4 4 120 104.2 13.8
dad0,b 0 0.0 0 11 29.3 25.3
dad0,c 0 0.0 0 0 0.0 0.0
dad0,d 0 0.0 0 0 0.0 0.0
fd0 36 0.4 1 11 0.0 383.3
nfs1 0 0.0 0 0 0.0 0.6
sd2 0 0.0 0 0 0.0 0.0
11:40:00 dad0 4 0.5 4 157 105.8 13.7
dad0,a 4 0.5 4 150 106.7 13.7
dad0,b 0 0.0 0 8 0.0 17.7
dad0,c 0 0.0 0 0 0.0 0.0
dad0,d 0 0.0 0 0 0.0 0.0
fd0 48 0.5 1 15 0.0 389.9
nfs1 0 0.0 0 0 0.0 0.7
sd2 0 0.0 0 0 0.0 0.0
12:00:00 dad0 4 0.5 5 161 106.3 13.7
dad0,a 4 0.5 4 153 107.0 13.6
dad0,b 0 0.0 0 8 19.5 21.0
dad0,c 0 0.0 0 0 0.0 0.0
dad0,d 0 0.0 0 0 0.0 0.0
fd0 47 0.5 1 14 0.0 386.4
nfs1 0 0.0 0 0 0.0 0.7
sd2 0 0.0 0 0 0.0 0.0
12:20:00 dad0 2 0.3 3 90 108.6 13.9
dad0,a 2 0.3 3 86 109.5 13.8
dad0,b 0 0.0 0 4 0.0 17.9
dad0,c 0 0.0 0 0 0.0 0.0
dad0,d 0 0.0 0 0 0.0 0.0
fd0 27 0.3 1 8 0.0 384.4
nfs1 0 0.0 0 0 0.0 0.7
sd2 0 0.0 0 0 0.0 0.0
12:40:00 dad0 2 0.3 2 80 104.1 13.8
dad0,a 2 0.3 2 76 105.0 13.8
dad0,b 0 0.0 0 4 0.0 20.2
dad0,c 0 0.0 0 0 0.0 0.0
dad0,d 0 0.0 0 0 0.0 0.0
fd0 24 0.2 1 7 0.0 393.6
nfs1 0 0.0 0 0 0.0 0.7
sd2 0 0.0 0 0 0.0 0.0
13:00:00 dad0 0 0.0 0 3 38.7 13.4
dad0,a 0 0.0 0 3 39.8 13.5
dad0,b 0 0.0 0 0 0.0 10.1
dad0,c 0 0.0 0 0 0.0 0.0
dad0,d 0 0.0 0 0 0.0 0.0
fd0 0 0.0 0 0 0.0 0.0
nfs1 0 0.0 0 0 0.0 0.0
sd2 0 0.0 0 0 0.0 0.0
13:20:00 dad0 0 0.0 0 3 49.3 13.5
dad0,a 0 0.0 0 3 49.3 13.5
dad0,b 0 0.0 0 0 0.0 0.0
dad0,c 0 0.0 0 0 0.0 0.0
dad0,d 0 0.0 0 0 0.0 0.0
fd0 0 0.0 0 0 0.0 0.0
nfs1 0 0.0 0 0 0.0 0.0
sd2 0 0.0 0 0 0.0 0.0
13:40:00 dad0 3 0.4 3 111 104.5 13.9
dad0,a 3 0.4 3 105 105.4 13.8
dad0,b 0 0.0 0 6 15.5 20.1
dad0,c 0 0.0 0 0 0.0 0.0
dad0,d 0 0.0 0 0 0.0 0.0
fd0 33 0.3 1 10 0.0 383.2
nfs1 0 0.0 0 0 0.0 0.7
sd2 0 0.0 0 0 0.0 0.0
14:00:00 dad0 3 0.4 4 127 105.2 13.9
dad0,a 3 0.4 4 121 106.0 13.9
dad0,b 0 0.0 0 6 5.6 21.1
dad0,c 0 0.0 0 0 0.0 0.0
dad0,d 0 0.0 0 0 0.0 0.0
fd0 38 0.4 1 12 0.0 391.2
nfs1 0 0.0 0 0 0.0 0.7
sd2 0 0.0 0 0 0.0 0.0
14:20:00 dad0 2 0.2 2 73 102.4 13.9
dad0,a 2 0.2 2 70 103.2 13.9
dad0,b 0 0.0 0 3 0.0 19.6
dad0,c 0 0.0 0 0 0.0 0.0
dad0,d 0 0.0 0 0 0.0 0.0
fd0 22 0.2 1 7 0.0 385.2
nfs1 0 0.0 0 0 0.0 0.7
sd2 0 0.0 0 0 0.0 0.0
Average dad0 2 0.2 2 67 96.1 13.7
dad0,a 2 0.2 2 61 98.1 13.6
dad0,b 0 0.0 0 5 7.9 18.0
dad0,c 0 0.0 0 0 0.0 0.0
dad0,d 0 0.0 0 0 0.0 15.1
fd0 18 0.2 0 6 0.0 388.2
nfs1 0 0.0 0 0 0.0 0.7
sd2 0 0.0 0 0 0.0 0.0
09:00:00 runq-sz %runocc swpq-sz %swpocc
09:20:01 3.0 0
09:40:00
10:00:00 1.5 1
10:20:00 1.0 0
10:40:00
11:00:00
11:20:00 1.5 2
11:40:00 1.2 2
12:00:00 1.2 2
12:20:00 1.4 2
12:40:00 1.2 1
13:00:00 1.0 0
13:20:00 1.0 0
13:40:00 1.5 3
14:00:00 1.3 3
14:20:00 1.4 1
Average 1.3 1
09:00:00 bread/s lread/s %rcache bwrit/s lwrit/s %wcache pread/s pwrit/s
09:20:01 0 0 87 0 0 54 0 0
09:40:00 0 0 98 0 0 53 0 0
10:00:00 0 19 98 1 11 90 0 0
10:20:00 0 0 92 0 0 62 0 0
10:40:00 0 0 100 0 0 62 0 0
11:00:00 0 0 100 0 0 62 0 0
11:20:00 0 40 99 2 24 91 0 0
11:40:00 0 52 100 3 31 91 0 0
12:00:00 0 51 100 3 31 91 0 0
12:20:00 0 29 99 2 17 91 0 0
12:40:00 0 26 100 1 16 91 0 0
13:00:00 0 0 92 0 0 61 0 0
13:20:00 0 0 100 0 0 61 0 0
13:40:00 0 35 99 2 22 90 0 0
14:00:00 0 41 99 2 25 91 0 0
14:20:00 0 24 100 1 14 91 0 0
Average 0 20 99 1 12 91 0 0
09:00:00 swpin/s bswin/s swpot/s bswot/s pswch/s
09:20:01 0.00 0.0 0.00 0.0 39
09:40:00 0.00 0.0 0.00 0.0 38
10:00:00 0.00 0.0 0.00 0.0 86
10:20:00 0.00 0.0 0.00 0.0 72
10:40:00 0.00 0.0 0.00 0.0 72
11:00:00 0.00 0.0 0.00 0.0 72
11:20:00 0.00 0.0 0.00 0.0 90
11:40:00 0.00 0.0 0.00 0.0 95
12:00:00 0.00 0.0 0.00 0.0 96
12:20:00 0.00 0.0 0.00 0.0 84
12:40:00 0.00 0.0 0.00 0.0 84
13:00:00 0.00 0.0 0.00 0.0 77
13:20:00 0.00 0.0 0.00 0.0 77
13:40:00 0.00 0.0 0.00 0.0 91
14:00:00 0.00 0.0 0.00 0.0 90
14:20:00 0.00 0.0 0.00 0.0 84
Average 0.00 0.0 0.00 0.0 78
09:00:00 scall/s sread/s swrit/s fork/s exec/s rchar/s wchar/s
09:20:01 36 2 2 0.01 0.01 163 125
09:40:00 36 2 2 0.01 0.01 164 125
10:00:00 226 35 25 0.44 0.42 33202 29776
10:20:00 124 12 10 0.01 0.01 6405 6219
10:40:00 124 13 11 0.01 0.01 8801 8640
11:00:00 125 13 11 0.01 0.01 8778 8631
11:20:00 316 60 39 1.02 0.97 73321 62699
11:40:00 375 76 49 1.33 1.26 93294 78921
12:00:00 373 74 48 1.31 1.25 92687 79465
12:20:00 271 48 31 0.80 0.76 53248 43848
12:40:00 236 38 28 0.62 0.59 44537 39683
13:00:00 126 11 10 0.01 0.01 6024 5843
13:20:00 124 13 11 0.01 0.01 8779 8632
13:40:00 325 64 38 1.09 1.03 71338 55558
14:00:00 315 59 40 0.99 0.95 73067 63233
14:20:00 239 39 27 0.57 0.55 41904 36411
Average 211 35 24 0.52 0.49 38484 32990
09:00:00 iget/s namei/s dirbk/s
09:20:01 0 0 0
09:40:00 0 0 0
10:00:00 1 11 4
10:20:00 0 1 0
10:40:00 0 1 0
11:00:00 0 1 0
11:20:00 0 17 3
11:40:00 1 22 4
12:00:00 1 22 4
12:20:00 0 13 2
12:40:00 0 11 2
13:00:00 0 1 0
13:20:00 0 1 0
13:40:00 0 18 3
14:00:00 0 17 3
14:20:00 0 10 2
Average 0 9 2
09:00:00 rawch/s canch/s outch/s rcvin/s xmtin/s mdmin/s
09:20:01 0 0 0 0 0 0
09:40:00 0 0 0 0 0 0
10:00:00 0 0 54 0 0 0
10:20:00 0 0 0 0 0 0
10:40:00 0 0 0 0 0 0
11:00:00 0 0 0 0 0 0
11:20:00 0 0 181 0 0 0
11:40:00 1 0 252 0 0 0
12:00:00 1 0 230 0 0 0
12:20:00 0 0 149 0 0 0
12:40:00 0 0 106 0 0 0
13:00:00 0 0 0 0 0 0
13:20:00 0 0 0 0 0 0
13:40:00 1 0 216 0 0 0
14:00:00 0 0 181 0 0 0
14:20:00 0 0 103 0 0 0
Average 0 0 92 0 0 0
09:00:00 proc-sz ov inod-sz ov file-sz ov lock-sz
09:20:01 38/922 0 1453/4236 0 268/268 0 0/0
09:40:00 38/922 0 1453/4236 0 268/268 0 0/0
10:00:00 58/922 0 2272/4236 0 358/358 0 0/0
10:20:00 57/922 0 2276/4236 0 362/362 0 0/0
10:40:00 57/922 0 2276/4236 0 362/362 0 0/0
11:00:00 57/922 0 2276/4236 0 362/362 0 0/0
11:20:00 60/922 0 2279/4236 0 364/364 0 0/0
11:40:00 56/922 0 2280/4236 0 359/359 0 0/0
12:00:00 58/922 0 2280/4236 0 362/362 0 0/0
12:20:00 59/922 0 2280/4236 0 361/361 0 0/0
12:40:00 58/922 0 2280/4236 0 361/361 0 0/0
13:00:00 59/922 0 2280/4236 0 365/365 0 0/0
13:20:00 59/922 0 2280/4236 0 365/365 0 0/0
13:40:00 56/922 0 2280/4236 0 359/359 0 0/0
14:00:00 56/922 0 2280/4236 0 359/359 0 0/0
14:20:00 56/922 0 2280/4236 0 359/359 0 0/0
09:00:00 msg/s sema/s
09:20:01 0.00 0.00
09:40:00 0.00 0.00
10:00:00 0.00 0.00
10:20:00 0.00 0.00
10:40:00 0.00 0.00
11:00:00 0.00 0.00
11:20:00 0.00 0.00
11:40:00 0.00 0.00
12:00:00 0.00 0.00
12:20:00 0.00 0.00
12:40:00 0.00 0.00
13:00:00 0.00 0.00
13:20:00 0.00 0.00
13:40:00 0.00 0.00
14:00:00 0.00 0.00
14:20:00 0.00 0.00
Average 0.00 0.00
09:00:00 atch/s pgin/s ppgin/s pflt/s vflt/s slock/s
09:20:01 0.01 0.01 0.01 0.28 0.51 0.00
09:40:00 0.00 0.00 0.00 0.35 0.62 0.00
10:00:00 0.79 1.90 2.25 15.54 40.44 0.00
10:20:00 0.00 0.14 0.15 0.80 1.52 0.00
10:40:00 0.00 0.00 0.00 1.04 1.75 0.00
11:00:00 0.00 0.00 0.00 0.98 1.65 0.00
11:20:00 1.97 0.53 0.57 32.84 85.67 0.00
11:40:00 2.47 0.69 0.74 43.22 110.41 0.00
12:00:00 2.67 0.68 0.72 42.26 110.13 0.00
12:20:00 1.49 0.37 0.39 25.85 65.40 0.00
12:40:00 1.35 0.36 0.39 20.02 51.84 0.00
13:00:00 0.00 0.01 0.01 0.87 1.52 0.00
13:20:00 0.00 0.00 0.00 0.93 1.59 0.00
13:40:00 1.57 0.42 0.44 35.94 86.37 0.00
14:00:00 1.79 0.50 0.51 32.25 84.31 0.00
14:20:00 1.03 0.30 0.30 18.58 48.42 0.00
Average 0.95 0.37 0.40 16.98 43.26 0.00
09:00:00 pgout/s ppgout/s pgfree/s pgscan/s %ufs_ipf
09:20:01 0.00 0.00 0.00 0.00 0.00
09:40:00 0.00 0.00 0.00 0.00 0.00
10:00:00 0.36 2.98 5.59 7.54 0.00
10:20:00 0.00 0.00 0.00 0.00 0.00
10:40:00 0.00 0.00 0.00 0.00 0.00
11:00:00 0.00 0.00 0.00 0.00 0.00
11:20:00 0.43 2.62 2.75 1.06 0.00
11:40:00 0.51 2.94 2.90 0.01 0.00
12:00:00 0.54 3.15 3.11 0.00 0.00
12:20:00 0.30 1.81 1.78 0.00 0.00
12:40:00 0.27 1.58 1.55 0.00 0.00
13:00:00 0.00 0.00 0.00 0.00 0.00
13:20:00 0.00 0.00 0.00 0.00 0.00
13:40:00 0.33 1.78 1.77 0.21 0.00
14:00:00 0.38 2.04 2.01 0.00 0.00
14:20:00 0.22 1.18 1.16 0.00 0.00
Average 0.21 1.26 1.42 0.55 0.00
09:00:00 freemem freeswap
09:20:01 256 554782
09:40:00 242 554161
10:00:00 1164 527055
10:20:00 1214 520881
10:40:00 1097 519576
11:00:00 1098 519614
11:20:00 1500 518717
11:40:00 1572 518675
12:00:00 1564 518058
12:20:00 1608 518882
12:40:00 1599 518886
13:00:00 1577 519181
13:20:00 1534 518119
13:40:00 1613 518114
14:00:00 1646 518245
14:20:00 1689 519497
Average 1311 523902
09:00:00 sml_mem alloc fail lg_mem alloc fail ovsz_alloc fail
09:20:01 1187840 899328 0 4415488 4161440 0 1925120 0
09:40:00 1187840 899936 0 4415488 4157344 0 1925120 0
10:00:00 1646592 1266328 0 5758976 5333640 0 1941504 0
10:20:00 1646592 1282928 0 5750784 5319880 0 1941504 0
10:40:00 1646592 1282352 0 5750784 5328072 0 1941504 0
11:00:00 1646592 1284376 0 5750784 5330120 0 1941504 0
11:20:00 1662976 1281832 0 5840896 5359880 0 1966080 0
11:40:00 1662976 1281680 0 5857280 5320896 0 1966080 0
12:00:00 1654784 1276656 0 5783552 5366864 0 1966080 0
12:20:00 1671168 1327096 0 5890048 5362920 0 1966080 0
12:40:00 1671168 1294320 0 5931008 5397168 0 1966080 0
13:00:00 1671168 1309952 0 5931008 5400240 0 1966080 0
13:20:00 1671168 1309928 0 5939200 5404848 0 1966080 0
13:40:00 1671168 1288840 0 5931008 5377560 0 1966080 0
14:00:00 1671168 1289744 0 5971968 5384216 0 1966080 0
14:20:00 1671168 1291288 0 5963776 5388816 0 1966080 0
Average 114469 88690 0 405723 372294 0 139630 0