sar Data
previous next
Here's an example of a sar report. Most systems administrators understand what these numbers mean but don't always have the time to study them in depth.

SarCheck will automate the process of analyzing this data, and other data collected with ps
AIX asystem 2 5 002222222200    11/06/06

System Configuration: lcpu=5 

08:00:00  iget/s lookuppn/s dirblk/s
08:05:00       0        101        0
08:10:00       0         52        0
08:15:00       0         53        0
08:20:00       0         61        0
08:25:00       0         72        0
08:30:00       0         39        0
08:35:00       0         67        0
08:40:00       0         64        0
08:45:00       0         55        0
08:50:00       0         67        0
08:55:00       0         48        0
09:00:01       0         50        0
09:05:01       0        104        0
09:10:01       0         62        0
09:15:01       0         42        0
09:20:01       0         79        0
09:25:01       0         88        0
09:30:01       0         51        0
09:35:01       0         84        0
09:40:01       0         82        0
09:45:01       0         76        0
09:50:01       0         70        0
09:55:01       0         80        0

Average        0         78        0

System Configuration: lcpu=5 

08:00:00 bread/s lread/s %rcache bwrit/s lwrit/s %wcache pread/s pwrit/s
08:05:00       0       0       0       0       0       0       1       0
08:10:00       0       0       0       0       0       0       1       0
08:15:00       0       0       0       0       0       0       1       0
08:20:00       0       0       0       0       0       0       1       0
08:25:00       0       0       0       0       0       0       1       0
08:30:00       0       0       0       0       0       0       1       0
08:35:00       0       0       0       0       0       0       1       0
08:40:00       0       0       0       0       0       0       1       0
08:45:00       0       0       0       0       0       0       1       0
08:50:00       0       0       0       0       0       0       1       0
08:55:00       0       0       0       0       0       0       1       0
09:00:01       0       0       0       0       0       0       1       0
09:05:01       0       0       0       0       0       0       1       0
09:10:01       0       0       0       0       0       0       1       0
09:15:01       0       0       0       0       0       0       1       0
09:20:01       0       0       0       0       0       0       1       0
09:25:01       0       0       0       0       0       0       1       0
09:30:01       0       0       0       0       0       0       1       0
09:35:01       0       0       0       0       0       0       1       0
09:40:01       0       0       0       0       0       0       1       0
09:45:01       0       0       0       0       0       0       1       0
09:50:01       0       0       0       0       0       0       1       0
09:55:01       0       0       0       0       0       0       1       0

Average        0       0       0       0       0       0       1       0

System Configuration: lcpu=5 

08:00:00 scall/s sread/s swrit/s  fork/s  exec/s rchar/s wchar/s
08:05:00    5379     753     248    2.94    3.22 13967685  996656
08:10:00    3247     310     154    0.81    1.08 6432578  176602
08:15:00    5233     444     415    0.96    1.20 2315272  691949
08:20:00    4686    1068     233    1.37    1.52 16046811  553287
08:25:00    4107     992     194    1.32    1.61 24887714  775474
08:30:00    3399    1252     182    0.70    0.94 30823244  303343
08:35:00    4451     733     223    1.42    1.63 29741578  308768
08:40:00    6922    1261     530    1.24    1.52 26823515 2771358
08:45:00    4848     801     307    0.96    1.24 24648969  559198
08:50:00    4916    1240     412    1.40    1.61 26734380  629735
08:55:00    5487    2119     413    0.90    1.14 32799197 1699774
09:00:01    5145    2036     339    1.00    1.26 31156178  391363
09:05:01    6569    2295     332    3.04    3.35 36566705 2480522
09:10:01    5532     666     334    1.18    1.41 9922368 2593438
09:15:01    3478     920     212    0.84    1.09 17671060  454746
09:20:01    4696     620     208    1.47    1.61 11669170  401183
09:25:01    6131    1008     297    1.46    1.71 23424940 1687897
09:30:01    4553    1037     193    0.89    1.12 21048673  320062
09:35:01    7376    1382     286    1.63    1.77 22388933 1521644
09:40:01   10850    1722     611    1.48    1.74 23160903 1807192
09:45:01    5707    1601     266    1.40    1.61 31728484 1104440
09:50:01    7061    1336     436    1.23    1.43 25861585  519377
09:55:01    9508    2168     490    1.68    1.74 40617113 1204656

Average     8574    4225     911    1.29    1.56 18752995 3470087

System Configuration: lcpu=5 disk=11 

08:00:00     device    %busy    avque    r+w/s   blks/s   avwait   avserv

08:05:00     hdisk1      1      0.0        4       20      0.0      0.0
             hdisk0      1      0.0        5       83      0.0      0.0
             hdisk2      7      0.0       41      939      0.0      0.0
             hdisk3      4      0.0       13     2174      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     31      1.0      142      898      0.0      0.0
             hdisk7     12      0.0       37     7609      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      0      0.0        3      104      0.0      0.0


08:10:00     hdisk1      0      0.0        2        9      0.0      0.0
             hdisk0      1      0.0        3       51      0.0      0.0
             hdisk2      3      0.0       14      326      0.0      0.0
             hdisk3      0      0.0        0        0      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6      3      0.0       15      452      0.0      0.0
             hdisk7      5      0.0       35      914      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      5      0.0       23      189      0.0      0.0


08:15:00     hdisk1      1      0.0        3       13      0.0      0.0
             hdisk0      1      0.0        3       66      0.0      0.0
             hdisk2      3      0.0       23      222      0.0      0.0
             hdisk3      0      0.0        2      439      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6      2      0.0       28      226      0.0      0.0
             hdisk7      0      0.0        5      104      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      0      0.0        0        5      0.0      0.0


08:20:00     hdisk1      0      0.0        2        9      0.0      0.0
             hdisk0      1      0.0        2       48      0.0      0.0
             hdisk2      5      0.0       46      403      0.0      0.0
             hdisk3      2      0.0       20      924      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     18      0.0      170     2944      0.0      0.0
             hdisk7     55      1.0      281     9258      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      8      0.0       40     2030      0.0      0.0


08:25:00     hdisk1      0      0.0        2       10      0.0      0.0
             hdisk0      1      0.0        3       75      0.0      0.0
             hdisk2     11      0.0       72      822      0.0      0.0
             hdisk3      7      0.0       18      763      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     13      0.0       62     2074      0.0      0.0
             hdisk7     69      2.0      276     9434      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      1      0.0        9      396      0.0      0.0


08:30:00     hdisk1      0      0.0        1        7      0.0      0.0
             hdisk0      0      0.0        2       47      0.0      0.0
             hdisk2      9      0.0       47      408      0.0      0.0
             hdisk3      1      0.0       24      163      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     13      0.0      143     1075      0.0      0.0
             hdisk7     43      0.0      195     8863      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      8      0.0       41     2043      0.0      0.0


08:35:00     hdisk1      1      0.0        2       11      0.0      0.0
             hdisk0      1      0.0        3       64      0.0      0.0
             hdisk2      9      0.0       44     1011      0.0      0.0
             hdisk3      3      0.0       42      293      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     20      0.0       89      732      0.0      0.0
             hdisk7     27      0.0      126    16607      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      7      0.0       38      310      0.0      0.0


08:40:00     hdisk1      1      0.0        4       22      0.0      0.0
             hdisk0      3      0.0       16      117      0.0      0.0
             hdisk2     24      0.0      132     1478      0.0      0.0
             hdisk3      1      0.0        3      718      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     55      1.0      361     3495      0.0      0.0
             hdisk7     31      0.0      260    11552      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      0      0.0        0        0      0.0      0.0


08:45:00     hdisk1      1      0.0        3       13      0.0      0.0
             hdisk0      1      0.0        4       70      0.0      0.0
             hdisk2     13      0.0       49      818      0.0      0.0
             hdisk3      3      0.0       19      902      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     26      0.0      274    12235      0.0      0.0
             hdisk7     29      1.0      142     1758      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      7      0.0       28      222      0.0      0.0


08:50:00     hdisk1      0      0.0        2       10      0.0      0.0
             hdisk0      1      0.0        3       62      0.0      0.0
             hdisk2     23      0.0       90     1043      0.0      0.0
             hdisk3      4      0.0       35      252      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     30      1.0      676     5585      0.0      0.0
             hdisk7     91      1.0      409     3649      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      0      0.0        3       27      0.0      0.0


08:55:00     hdisk1      0      0.0        2        9      0.0      0.0
             hdisk0      1      0.0        3       53      0.0      0.0
             hdisk2     19      0.0      110     1328      0.0      0.0
             hdisk3      9      0.0       21     1046      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     22      0.0       92     2957      0.0      0.0
             hdisk7     79      5.0      548     4898      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10     10      0.0       39      510      0.0      0.0


09:00:01     hdisk1      1      0.0        2       11      0.0      0.0
             hdisk0      1      0.0        3       51      0.0      0.0
             hdisk2     11      0.0       55      596      0.0      0.0
             hdisk3     44      0.0       86      936      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     10      0.0      133     2115      0.0      0.0
             hdisk7     62      1.0      220     2016      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      2      1.0       15      151      0.0      0.0


09:05:01     hdisk1      1      0.0        5       25      0.0      0.0
             hdisk0      2      0.0        6       88      0.0      0.0
             hdisk2     13      0.0       87     1124      0.0      0.0
             hdisk3      3      0.0        8     1094      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     20      0.0      208     1796      0.0      0.0
             hdisk7     45      0.0      455     3880      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      3      0.0       13       90      0.0      0.0


09:10:01     hdisk1      0      0.0        2        9      0.0      0.0
             hdisk0      1      0.0        3       59      0.0      0.0
             hdisk2     19      2.0       76     1105      0.0      0.0
             hdisk3      4      0.0       28      679      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     27      0.0      162     2777      0.0      0.0
             hdisk7     22      0.0      132     2601      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      1      0.0        8       82      0.0      0.0


09:15:01     hdisk1      1      0.0        2       11      0.0      0.0
             hdisk0      1      0.0        3       54      0.0      0.0
             hdisk2     16      0.0       53      524      0.0      0.0
             hdisk3      5      0.0        9     1262      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     38      0.0      237     1451      0.0      0.0
             hdisk7     40      0.0      246     2652      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      4      0.0       23      284      0.0      0.0


09:20:01     hdisk1      1      0.0        3       11      0.0      0.0
             hdisk0      1      0.0        4       54      0.0      0.0
             hdisk2     11      0.0       66      633      0.0      0.0
             hdisk3      4      0.0       51     1231      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     14      0.0       95      677      0.0      0.0
             hdisk7     15      0.0       98     1133      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      3      0.0       15      119      0.0      0.0


09:25:01     hdisk1      0      0.0        2       10      0.0      0.0
             hdisk0      1      0.0        3       76      0.0      0.0
             hdisk2     15      0.0       91     1369      0.0      0.0
             hdisk3      7      0.0       48     1528      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     17      0.0      200     3216      0.0      0.0
             hdisk7     20      0.0      200     2472      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      2      0.0       14      336      0.0      0.0


09:30:01     hdisk1      0      0.0        2       10      0.0      0.0
             hdisk0      1      0.0        3       50      0.0      0.0
             hdisk2     26      0.0       84      725      0.0      0.0
             hdisk3     41      0.0      114      757      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     42      0.0      127    11042      0.0      0.0
             hdisk7     56      2.0      346     2750      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      8      1.0       43      697      0.0      0.0


09:35:01     hdisk1      0      0.0        2       10      0.0      0.0
             hdisk0      1      0.0        3       63      0.0      0.0
             hdisk2     23      0.0       93     1466      0.0      0.0
             hdisk3      9      0.0       43      286      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     29      0.0       98     1096      0.0      0.0
             hdisk7     46      0.0      265     2350      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10     29      0.0      150     2339      0.0      0.0


09:40:01     hdisk1      1      0.0        5       24      0.0      0.0
             hdisk0      4      0.0       17      129      0.0      0.0
             hdisk2     21      0.0       94     1489      0.0      0.0
             hdisk3     12      0.0       64      726      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     23      0.0       95      960      0.0      0.0
             hdisk7     34      0.0      225     2192      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      2      0.0       16       83      0.0      0.0


09:45:01     hdisk1      0      0.0        2       12      0.0      0.0
             hdisk0      1      0.0        3       66      0.0      0.0
             hdisk2     15      0.0       67     1616      0.0      0.0
             hdisk3      9      1.0       49      610      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     31      0.0      275     4097      0.0      0.0
             hdisk7     22      0.0      147     1056      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10     11      0.0       54      281      0.0      0.0


09:50:01     hdisk1      1      0.0        2       11      0.0      0.0
             hdisk0      1      0.0        3       60      0.0      0.0
             hdisk2      8      0.0       38      648      0.0      0.0
             hdisk3      9      0.0       46     1056      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6      7      0.0       30      198      0.0      0.0
             hdisk7     12      0.0      116      989      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10     20      1.0       89      501      0.0      0.0


09:55:01     hdisk1      0      0.0        2        8      0.0      0.0
             hdisk0      0      0.0        3       52      0.0      0.0
             hdisk2     27      1.0      133     1305      0.0      0.0
             hdisk3      6      0.0       44      401      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     61      0.0      402     6293      0.0      0.0
             hdisk7     51      0.0      310     2378      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10     42      0.0      187     1234      0.0      0.0


Average      hdisk1      0      0.0        2       11      0.0      0.0
             hdisk0      0      0.0        3       64      0.0      0.0
             hdisk2     15      0.4       70     1682      0.0      0.0
             hdisk3      5      0.4       25      826      0.0      0.0
             hdisk4      0      0.0        0        0      0.0      0.0
             hdisk5      0      0.0        0        0      0.0      0.0
             hdisk6     18      0.4      117     3197      0.0      0.0
             hdisk7     16      0.5       99     2278      0.0      0.0
             hdisk8      0      0.0        0        0      0.0      0.0
             hdisk9      0      0.0        0        0      0.0      0.0
            hdisk10      7      0.1       25      263      0.0      0.0

System Configuration: lcpu=5 

08:00:00 ksched/s kproc-ov  kexit/s
08:05:00        0        0        0
08:10:00        0        0        0
08:15:00        0        0        0
08:20:00        0        0        0
08:25:00        0        0        0
08:30:00        0        0        0
08:35:00        0        0        0
08:40:00        0        0        0
08:45:00        0        0        0
08:50:00        0        0        0
08:55:00        0        0        0
09:00:01        0        0        0
09:05:01        0        0        0
09:10:01        0        0        0
09:15:01        0        0        0
09:20:01        0        0        0
09:25:01        0        0        0
09:30:01        0        0        0
09:35:01        0        0        0
09:40:01        0        0        0
09:45:01        0        0        0
09:50:01        0        0        0
09:55:01        0        0        0

Average         0        0        0

System Configuration: lcpu=5 

08:00:00   msg/s  sema/s
08:05:00    0.41    0.33
08:10:00    0.41    0.21
08:15:00    0.41    0.19
08:20:00    0.41    0.31
08:25:00    0.41    0.19
08:30:00    0.41    0.19
08:35:00    0.41    0.31
08:40:00    0.41    0.20
08:45:00    0.41    0.21
08:50:00    0.41    0.33
08:55:00    0.41    0.21
09:00:01    0.41    0.21
09:05:01    0.41    0.33
09:10:01    0.41    0.20
09:15:01    0.41    0.19
09:20:01    0.41    0.32
09:25:01    0.41    0.21
09:30:01    0.41    0.23
09:35:01    0.41    0.29
09:40:01    0.41    0.21
09:45:01    0.41    0.31
09:50:01    0.41    0.21
09:55:01    0.41    0.19

Average     0.41    0.24

System Configuration: lcpu=5 

08:00:00 runq-sz %runocc swpq-sz %swpocc
08:05:00     1.3      58     1.2      39
08:10:00     1.2      56     1.1      12
08:15:00     1.2      22     1.1       5
08:20:00     1.7      56     2.7      63
08:25:00     2.2      77     3.2      75
08:30:00     1.6      48     1.6      43
08:35:00     1.7      48     1.9      39
08:40:00     2.1      68     2.7      60
08:45:00     1.8      49     1.8      49
08:50:00     1.8      62     2.1      92
08:55:00     2.0      85     2.4      81
09:00:01     1.7      59     2.1      73
09:05:01     2.1      67     2.1      54
09:10:01     1.8      59     1.8      44
09:15:01     1.4      47     1.7      61
09:20:01     1.7      75     1.2      36
09:25:01     2.2      86     1.7      39
09:30:01     2.0      61     3.4      85
09:35:01     2.4      94     2.2      71
09:40:01     3.7      96     1.8      55
09:45:01     2.7     100     1.5      60
09:50:01     2.5      92     1.2      40
09:55:01     2.9      95     2.9      92

Average      2.3      43     3.3      28

System Configuration: lcpu=5 mem=14336MB 

08:00:00   slots cycle/s fault/s  odio/s
08:05:00 2044493    0.15 1198.67 2928.66
08:10:00 2044493    0.12  544.28  464.92
08:15:00 2044494    0.02  468.16  242.81
08:20:00 2044495    0.20 1395.95 3883.25
08:25:00 2044466    0.17 1545.56 3365.19
08:30:00 2044455    0.18 1007.41 3131.93
08:35:00 2044430    0.15 1161.90 4731.15
08:40:00 2044309    0.19 1619.55 4318.73
08:45:00 2044339    0.04 1120.18 3978.90
08:50:00 2044310    0.01 1781.88 2632.05
08:55:00 2044324    0.03 1618.89 2677.71
09:00:01 2044290    0.01 1210.57 1447.83
09:05:01 2044301    0.07 1766.61 1992.59
09:10:01 2044282    0.05 1226.05 1803.13
09:15:01 2044270    0.03 1176.05 1536.42
09:20:01 2044196    0.02 1290.75  943.17
09:25:01 2044190    0.05 1517.18 2223.35
09:30:01 2044178    0.15 1594.57 3986.59
09:35:01 2044121    0.02 2095.82 1876.55
09:40:01 2043966    0.05 2021.26 1372.60
09:45:01 2043986    0.01 1734.50 1908.90
09:50:01 2043989    0.01 1344.42  841.73
09:55:01 2043974    0.05 2542.50 2895.28

Average  2044463       0     927    2168

System Configuration: lcpu=5 

08:00:00    %usr    %sys    %wio   %idle
08:05:00       8       4      10      77
08:10:00      11       1       4      84
08:15:00       4       1       2      93
08:20:00       8       6      24      61
08:25:00      25       6      26      44
08:30:00       8       6      14      73
08:35:00       9       6      12      73
08:40:00      15       7      22      56
08:45:00      11       5      14      70
08:50:00      13       5      33      49
08:55:00      20       5      31      45
09:00:01      13       3      29      55
09:05:01      16       5      17      61
09:10:01      14       3      15      68
09:15:01       8       3      19      70
09:20:01      22       2       9      67
09:25:01      29       4      13      54
09:30:01      12       6      32      49
09:35:01      37       4      24      36
09:40:01      54       4      14      28
09:45:01      43       4      16      38
09:50:01      36       3      10      51
09:55:01      35       6      33      26

Average       13       4      10      74

System Configuration: 

08:00:00  proc-sz     inod-sz     file-sz     thrd-sz   
08:05:00  308/262144  0/220       94140/97431  537/524288
08:10:00  305/262144  0/220       94103/97431  542/524288
08:15:00  305/262144  0/220       94090/97431  545/524288
08:20:00  320/262144  0/220       93974/97431  550/524288
08:25:00  306/262144  0/220       93817/97431  539/524288
08:30:00  303/262144  0/220       93761/97431  539/524288
08:35:00  304/262144  0/220       93524/97431  543/524288
08:40:00  326/262144  0/220       93361/97431  556/524288
08:45:00  306/262144  0/220       93358/97431  544/524288
08:50:00  309/262144  0/220       93299/97431  544/524288
08:55:00  308/262144  0/220       93259/97431  540/524288
09:00:01  321/262144  0/220       93160/97431  550/524288
09:05:01  305/262144  0/220       93248/97431  542/524288
09:10:01  309/262144  0/220       93150/97431  541/524288
09:15:01  326/262144  0/220       93030/97431  561/524288
09:20:01  335/262144  0/220       92974/97431  573/524288
09:25:01  313/262144  0/220       93020/97431  548/524288
09:30:01  328/262144  0/220       92932/97431  560/524288
09:35:01  314/262144  0/220       92933/97431  549/524288
09:40:01  328/262144  0/220       92819/97431  560/524288
09:45:01  323/262144  0/220       92775/97431  558/524288
09:50:01  315/262144  0/220       92796/97431  547/524288
09:55:01  316/262144  0/220       92752/97431  551/524288


System Configuration: lcpu=5 

08:00:00 cswch/s
08:05:00    1874
08:10:00    1001
08:15:00    1383
08:20:00    2650
08:25:00    2084
08:30:00    1901
08:35:00    1756
08:40:00    3154
08:45:00    1798
08:50:00    3055
08:55:00    4970
09:00:01    4336
09:05:01    4583
09:10:01    2371
09:15:01    2150
09:20:01    1725
09:25:01    2822
09:30:01    2758
09:35:01    2992
09:40:01    2993
09:45:01    2877
09:50:01    2352
09:55:01    4534

Average     2656

System Configuration: lcpu=5 

08:00:00 rawch/s canch/s outch/s rcvin/s xmtin/s mdmin/s
08:05:00       0       0       0       0       0       0
08:10:00       0       0     451       0       0       0
08:15:00       0       0       0       0       0       0
08:20:00       0       0       0       0       0       0
08:25:00       0       0       0       0       0       0
08:30:00       0       0       0       0       0       0
08:35:00       0       0       0       0       0       0
08:40:00       0       0       0       0       0       0
08:45:00       0       0       0       0       0       0
08:50:00       0       0       0       0       0       0
08:55:00       0       0       0       0       0       0
09:00:01       0       0       0       0       0       0
09:05:01       0       0       0       0       0       0
09:10:01       0       0       0       0       0       0
09:15:01       0       0       0       0       0       0
09:20:01       0       0    1447       0       0       0
09:25:01       0       0    1547       0       0       0
09:30:01       0       0    1596       0       0       0
09:35:01       0       0    1597       0       0       0
09:40:01       0       0    1596       0       0       0
09:45:01       0       0    1590       0       0       0
09:50:01       0       0    1532       0       0       0
09:55:01       0       0    1667       0       0       0

Average        0       0     503       0       0       0