sar Data
previous next
Here's an example of a sar report. Most systems administrators understand what these numbers mean but don't always have the time to study them in depth.

SarCheck will automate the process of analyzing this data, and other data collected with ps
AIX localhost 3 4 000481674C00    04/26/02

10:00:00  iget/s lookuppn/s dirblk/s
10:20:00       0          1        0
10:40:00       0          1        0
11:00:00       0          0        0
11:20:00       0          1        0
11:40:00       0          7        5
12:00:00       0          3        0
12:20:00       0          2        0
12:40:00       0          1        0
13:00:00       0          2        0
13:20:00       0          2        0
13:40:00       0          2        0
14:00:00       0          1        0
14:20:00       0          2        0
14:40:00       0          2        0
15:00:00       0          2        0
15:20:00       0          2        0
15:40:00       0          2        0
16:00:00       0          2        0
16:20:00       0          2        0
16:40:00       0          2        0
17:00:00       0          1        0

Average        0          2        0

10:00:00 bread/s lread/s %rcache bwrit/s lwrit/s %wcache pread/s pwrit/s
10:20:00       0       0       0       0       0       0       0       0
10:40:00       0       0       0       0       0       0       0       0
11:00:00       0       0       0       0       0       0       0       0
11:20:00       0       0       0       0       0       0       0       0
11:40:00       0       0      83       0       0       0       0       0
12:00:00       0       0       0       0       0       0       0       0
12:20:00       0       0       0       0       0       0       0       0
12:40:00       0       0       0       0       0       0       0       0
13:00:00       0       0       0       0       0       0       0       0
13:20:00       0       0       0       0       0       0       0       0
13:40:00       0       0       0       0       0       0       0       0
14:00:00       0       0       0       0       0       0       0       0
14:20:00       0       0       0       0       0       0       0       0
14:40:00       0       0       0       0       0       0       0       0
15:00:00       0       0       0       0       0       0       0       0
15:20:00       0       0       0       0       0       0       0       0
15:40:00       0       0       0       0       0       0       0       0
16:00:00       0       0       0       0       0       0       0       0
16:20:00       0       0       0       0       0       0       0       0
16:40:00       0       0       0       0       0       0       0       0
17:00:00       0       0       0       0       0       0       0       0

Average        0       0      83       0       0      57       0       0

10:00:00 scall/s sread/s swrit/s  fork/s  exec/s rchar/s wchar/s
10:20:00     185       1       0    0.00    0.00     686       0
10:40:00     189       1       0    0.01    0.01     809       6
11:00:00     187       2       0    0.01    0.01    4229       0
11:20:00      89       1       0    0.01    0.01    1036      11
11:40:00     589      81       4    0.15    0.14   21924    6445
12:00:00     239       3       2    0.02    0.02    4293      26
12:20:00     237       3       2    0.01    0.01    1063      27
12:40:00     227       2       2    0.01    0.00     744      19
13:00:00     229       3       2    0.01    0.01    4212      22
13:20:00     226       2       2    0.01    0.00     963      22
13:40:00     228       2       2    0.01    0.01     828      26
14:00:00     223       3       2    0.01    0.01    4464      19
14:20:00     225       2       2    0.01    0.00     723      22
14:40:00     230       2       2    0.01    0.00     773      22
15:00:00     228       3       2    0.02    0.01    4241      22
15:20:00     222       2       2    0.01    0.00    1000      22
15:40:00     226       2       2    0.01    0.01     792      22
16:00:00     225       3       2    0.02    0.01    4519      22
16:20:00     219       2       2    0.01    0.01     792      26
16:40:00     222       2       2    0.01    0.01     773      22
17:00:00     231       3       2    0.01    0.01    3892      19

Average      116       3       1    0.01    0.01    1494     163

10:00:00     device    %busy    avque    r+w/s   blks/s   avwait   avserv

10:20:00     hdisk0      3      0.0        8       63      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


10:40:00     hdisk0      0      0.0        0        0      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


11:00:00     hdisk0      0      0.0        0        0      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


11:20:00     hdisk0      0      0.0        1       11      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


11:40:00     hdisk0      0      0.0        0        0      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


12:00:00     hdisk0      1      0.0        3       26      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


12:20:00     hdisk0      0      0.0        1       10      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


12:40:00     hdisk0      0      0.0        0        0      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


13:00:00     hdisk0      0      0.0        0        0      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


13:20:00     hdisk0      0      0.0        1        7      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


13:40:00     hdisk0      0      0.0        0        0      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


14:00:00     hdisk0      0      0.0        0        0      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


14:20:00     hdisk0      0      0.0        0        5      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


14:40:00     hdisk0      0      0.0        0        0      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


15:00:00     hdisk0      0      0.0        0        0      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


15:20:00     hdisk0      0      0.0        0        4      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


15:40:00     hdisk0      0      0.0        0        0      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


16:00:00     hdisk0      0      0.0        0        0      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


16:20:00     hdisk0      0      0.0        0        4      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


16:40:00     hdisk0      0      0.0        0        0      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


17:00:00     hdisk0      0      0.0        0        0      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0


Average      hdisk0      0      0.0        0        6      0.0      0.0
                cd0      0      0.0        0        0      0.0      0.0

10:00:00 ksched/s kproc-ov  kexit/s
10:20:00        0        0        0
10:40:00        0        0        0
11:00:00        0        0        0
11:20:00        0        0        0
11:40:00        0        0        0
12:00:00        0        0        0
12:20:00        0        0        0
12:40:00        0        0        0
13:00:00        0        0        0
13:20:00        0        0        0
13:40:00        0        0        0
14:00:00        0        0        0
14:20:00        0        0        0
14:40:00        0        0        0
15:00:00        0        0        0
15:20:00        0        0        0
15:40:00        0        0        0
16:00:00        0        0        0
16:20:00        0        0        0
16:40:00        0        0        0
17:00:00        0        0        0

Average         0        0        0

10:00:00   msg/s  sema/s
10:20:00    0.01    0.00
10:40:00    0.01    0.00
11:00:00    0.01    0.00
11:20:00    0.01    0.00
11:40:00    0.01    3.24
12:00:00    0.01    0.00
12:20:00    0.01    0.00
12:40:00    0.01    0.00
13:00:00    0.01    0.00
13:20:00    0.01    0.00
13:40:00    0.01    0.00
14:00:00    0.01    0.00
14:20:00    0.01    0.00
14:40:00    0.01    0.00
15:00:00    0.01    0.00
15:20:00    0.01    0.00
15:40:00    0.01    0.00
16:00:00    0.01    0.00
16:20:00    0.01    0.00
16:40:00    0.01    0.00
17:00:00    0.01    0.00

Average     0.00    0.03

10:00:00 runq-sz %runocc swpq-sz %swpocc
10:20:00                                
10:40:00     2.0       0                
11:00:00     1.0       0                
11:20:00     1.1       2     1.0       0
11:40:00     1.2       4     1.8       2
12:00:00     1.4       0                
12:20:00     1.2       1                
12:40:00     1.2       0                
13:00:00     1.0       0                
13:20:00     1.1       1                
13:40:00     1.2       0                
14:00:00     1.0       1                
14:20:00     1.1       1                
14:40:00     1.0       0                
15:00:00     1.2       0                
15:20:00     1.2       0                
15:40:00     1.2       0                
16:00:00     1.1       1                
16:20:00     1.0       0                
16:40:00     1.2       0                
17:00:00     1.3       1                

Average      1.2       0     1.8       0

10:00:00   slots cycle/s fault/s  odio/s
10:20:00   32260    0.00    0.18    0.10
10:40:00   32241    0.00    1.23    0.09
11:00:00   32241    0.00    0.85    0.11
11:20:00   32209    0.00    1.24    0.18
11:40:00   30384    0.00   26.29    5.09
12:00:00   30387    0.00    2.86    0.34
12:20:00   30387    0.00    1.33    0.23
12:40:00   30387    0.00    1.17    0.14
13:00:00   30387    0.00    1.69    0.15
13:20:00   30387    0.00    0.88    0.14
13:40:00   30387    0.00    1.96    0.15
14:00:00   30387    0.00    1.55    0.15
14:20:00   30387    0.00    0.88    0.14
14:40:00   30387    0.00    1.31    0.15
15:00:00   30387    0.00    2.19    0.15
15:20:00   30387    0.00    0.88    0.14
15:40:00   30387    0.00    1.31    0.15
16:00:00   30387    0.00    2.24    0.15
16:20:00   30387    0.00    1.46    0.14
16:40:00   30387    0.00    1.31    0.15
17:00:00   30387    0.00    1.55    0.15

Average    30739       0       0       0

10:00:00    %usr    %sys    %wio   %idle
10:20:00       0       0       0     100
10:40:00       0       0       0     100
11:00:00       0       0       0     100
11:20:00       0       0       0     100
11:40:00       2       1       3      94
12:00:00       0       0       0      99
12:20:00       0       0       0      99
12:40:00       0       0       0      99
13:00:00       0       0       0      99
13:20:00       0       0       0     100
13:40:00       0       0       0      99
14:00:00       0       0       0      99
14:20:00       0       0       0     100
14:40:00       0       0       0      99
15:00:00       0       0       0      99
15:20:00       0       0       0      99
15:40:00       0       0       0      99
16:00:00       0       0       0      99
16:20:00       0       0       0      99
16:40:00       0       0       0      99
17:00:00       0       0       0     100

Average        0       0       0      99

10:00:00  proc-sz     inod-sz     file-sz     thrd-sz   
10:20:00  38/262144   196/1861    270/341     48/524288 
10:40:00  37/262144   195/1862    268/341     47/524288 
11:00:00  39/262144   202/1866    278/341     49/524288 
11:20:00  37/262144   195/1867    268/341     47/524288 
11:40:00  48/262144   252/2543    387/426     58/524288 
12:00:00  49/262144   254/2547    393/426     59/524288 
12:20:00  48/262144   252/2548    387/426     58/524288 
12:40:00  50/262144   255/2549    395/426     60/524288 
13:00:00  50/262144   254/2551    394/426     60/524288 
13:20:00  48/262144   252/2551    387/426     58/524288 
13:40:00  48/262144   252/2553    387/426     58/524288 
14:00:00  50/262144   254/2555    394/426     60/524288 
14:20:00  48/262144   252/2555    387/426     58/524288 
14:40:00  48/262144   252/2556    387/426     58/524288 
15:00:00  50/262144   254/2559    394/426     60/524288 
15:20:00  48/262144   252/2559    387/426     58/524288 
15:40:00  48/262144   252/2560    387/426     58/524288 
16:00:00  49/262144   254/2563    392/426     59/524288 
16:20:00  48/262144   252/2564    387/426     58/524288 
16:40:00  48/262144   252/2565    387/426     58/524288 
17:00:00  50/262144   254/2567    393/426     60/524288 


10:00:00 cswch/s
10:20:00      28
10:40:00      28
11:00:00      28
11:20:00      26
11:40:00      41
12:00:00      32
12:20:00      32
12:40:00      32
13:00:00      31
13:20:00      32
13:40:00      31
14:00:00      32
14:20:00      31
14:40:00      32
15:00:00      31
15:20:00      31
15:40:00      31
16:00:00      31
16:20:00      31
16:40:00      31
17:00:00      31

Average        3

10:00:00 rawch/s canch/s outch/s rcvin/s xmtin/s mdmin/s
10:20:00       0       0       0       0       0       0
10:40:00       0       0       0       0       0       0
11:00:00       0       0       0       0       0       0
11:20:00       0       0       0       0       0       0
11:40:00       0       0      26       0       0       0
12:00:00       0       0       0       0       0       0
12:20:00       0       0       0       0       0       0
12:40:00       0       0       0       0       0       0
13:00:00       0       0       0       0       0       0
13:20:00       0       0       0       0       0       0
13:40:00       0       0       0       0       0       0
14:00:00       0       0       0       0       0       0
14:20:00       0       0       0       0       0       0
14:40:00       0       0       0       0       0       0
15:00:00       0       0       0       0       0       0
15:20:00       0       0       0       0       0       0
15:40:00       0       0       0       0       0       0
16:00:00       0       0       0       0       0       0
16:20:00       0       0       0       0       0       0
16:40:00       0       0       0       0       0       0
17:00:00       0       0       0       0       0       0

Average        0       0       0       0       0       0